You are now leaving the Lorex for Business website. Would you like to continue to Lorex’s consumer site?
Product Features
- GPS Tracker – Real-time location tracking for asset security
- Lockable Electrical Box – Prevents unauthorized access
- Solar Power Source – Reliable off-grid operation
- 26ft Industrial-Grade Tower – Elevated vantage point for better coverage
- Deterrence Lights & Loudspeakers – Proactively ward off intruders
- 4 PTZ Cameras (2K Resolution, 25x Zoom, 360° Pan) – Wide, high-detail surveillance
- Advanced AI & Analytics – Smart threat detection with real-time alerts
- Quick Setup – Deploy security in minutes
- Cloud-Based Recording (1 Year) – Secure, long-term video storage
- NDAA Compliant – Meets government security standards.
The Lorex Mobile Solar Security Camera Trailer is a self-sustaining, off-grid surveillance system built for 24/7 protection in remote and high-risk locations. Designed for unmatched visibility and monitoring, this advanced security solution features a 26-foot tower and four high-performance PTZ cameras with 25x optical zoom, delivering crystal-clear, long-range surveillance. With autonomous solar power, this mobile security system provides 360° coverage for construction sites, pop-up event venues, parking lots, and more—all without the need for wired power or internet.
Please note: The Lorex Mobile (Solar-Powered) Security Camera Trailer System is a final sale item and is not eligible for returns.
Product Specifications
Solar-Powered Trailer Specifications
Category | Specification |
---|---|
Key Features | |
Assembly | One-Person, Tool-Free |
Solar Panels | Three (3) 460-Watt Monocrystalline Silicon |
Batteries | Four (4) 12.8V Lithium Iron Phosphate |
Mast | Retractable 8m (26 ft) |
GPS Tracking | Yes |
Corrosion Protection | C5 |
Wind Resistance | Level 12 Beaufort Wind Scale |
Ingress Rating | IP67 |
Certifications | |
NDAA Compliant | Yes |
UL | Yes |
FCC | Yes |
Roof Rack Components | |
Strobe Lights | 3 |
Speakers | 2 |
4G Router | 1 |
Fill Light | 1 |
Power Supply Board | 12/48 VDC |
Edge Controller | 1 |
Hard Drive | 4 TB |
Trailer Computer | |
Network | 4G CPE |
Video Input | Supports up to Four (4) Cameras |
Resolution | 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 960P, 720P, D1, CIF |
Access Bandwidth | 256 Mbps |
Storage | 4 TB HDD |
Recording Type | Motion Detection, Alarm, Schedule, Intelligent, General |
Cloud Backup | Yes |
Control | Strobe Lights, Speaker, Mobile Application |
Trailer Specifications | |
Weight | 780.0 kg (1719.6 lb) |
Dimensions | 3087.0 mm x 3464.0 mm x 7941.0 mm (121.5 in. x 136.4 in. x 312.6 in.) |
Tire Size | Aluminum Rim, 175R13 |
Battery Capacity | 12.8 V/220 Ah (51.2 VDC 11.26 Wh) per battery |
Solar Panel Wattage | 1380 W (460 W per Panel) |
AC Charge Power | 450 W |
4MP Network 25x PTZ Camera Specifications
Category | Specification |
---|---|
Key Features | |
Housing | 4MP Dome |
Optical Zoom | 25x Max |
IR | Yes |
Video Analytics | Line Crossing, Intrusion, Loitering Detection, Parking Detection |
Advanced Features | SMD, Face Detection, Auto Tracking |
Certifications and Compliance | |
NDAA Compliant | Yes |
FCC | Yes |
IC | Yes |
UL | Yes |
Camera Specifications | |
Series | Premium |
Image Sensor | 1/2.8-in. 4MP Progressive CMOS |
Max Resolution | 2560 × 1440 |
Min. Illumination | Color: 0.005 Lux at F1.6, B/W: 0.0005 Lux at F1.6, 0 Lux with IR |
IR LEDs | Four (4) |
IR Range | 328.1 ft (100.9 m) |
Lens | |
Iris Type | Fixed |
Lens Type | Fixed |
Focal Length | 5.0 mm to 125.0 mm |
Aperture | F1.6 to F3.6 |
Video Specifications | |
Compression | H.265, H.264, MJPEG |
Max Frame Rate | 4MP/3MP/1080p/1.3MP/720p at 1–30 fps |
Bit Rate | H.265: 38 kbps to 8960 kbps, H.264: 96 kbps to 14848 kbps |
Day/Night Mode | Automatic (ICR), Color, Black & White |
WDR | 120 dB |
Privacy Masking | 24 Areas |
Audio | |
Compression | G.711a, G.711Mu, PCM |
Input | One (1) Channel |
Output | One (1) Channel |
Network | |
Protocol | RJ-45 (10/100 Base-T) |
Interoperability | ONVIF (Profile S/G/T), CGI, SDK, P2P |
Electrical | |
Power Supply | 12 VDC, PoE+ (802.3at) |
Power Consumption | 15 W (Max.) |
Construction | |
Net Weight | 3.0 kg (6.6 lb) |
Operating Temperature | -40 °C to 70 °C (-40 °F to 158 °F) |
Protection Ratings | IP66 |
Dimensions | Φ160.0 mm × 295.0 mm (Φ6.3 in. × 11.6 in.) |
Material | Metal |
Product Support
Mobile (Solar-Powered) Security Camera Trailer System
*No returns on Final Sale items unless found to be defective.