You are now leaving the Lorex for Business website. Would you like to continue to Lorex’s consumer site?
The Smart Lock is a secure and convenient way to keep your home safe. Unlock your door with access codes, your mobile device or using a key. Installation is easy, and you can be sure that your access will be monitored through the mobile app. Enjoy a secure home with the Smart Lock.
Product Specifications
Model | LK100 |
---|---|
Lock Type | Bluetooth deadbolt |
Door Bore Hole | 2-1/8" (54 mm) or 1-1/2" (38 mm) |
Door Thickness | 1-3/8" (35 mm) to 2" (51 mm) |
Adjustable Backset | 2-3/8" (60 mm) and 2-3/4" (70 mm) |
Unlock Method | Mechanical key, Entry code, Mobile App |
User Entry Code | Program up to 200 sets |
Mobile App | iKey Lock App: iOS and Android compatible |
Mobile App Control | Monitor, grant, and revoke access |
Touch Screen Back-light Color | White |
---|---|
Fire rated | UL 20 minute compliant |
ANSI/BHMA | ANSI Grade 2 Compliant |
Connectivity | Bluetooth |
Power | Four AA 1.5V alkaline batteries |
Operation Temperature | -35°C to 66°C |
Dimension |
Exterior lock body : 66 mm x 136 mm x 25 mm Interior lock body : 68 mm x 159 mm x 44 mm |
Weight | 1.29kg |
What's Included
Part | Description | Quantity |
---|---|---|
A | Key | 2 |
B | Exterior Assembly | 1 |
C | Cylinder | 1 |
D | Torque Blade | 1 |
E | Power Cable | 1 |
F | Mounting Plate | 1 |
G | Interior Assembly | 1 |
H | Battery Cover | 1 |
I | Latch | 1 |
J | Bottom Plate (Optional) | 1 |
K | Square or Radius Faceplate (Optional) | 1 |
L | Drive-in Collar (Optional) | 1 |
M | Drive-in Collar (Optional) | 1 |
N | Strike Plate | 1 |
Part | Description | Quantity |
---|---|---|
AA | 2-1/16" (52 mm) Mounting Bolt | 2 |
BB | 1-1/4" (31.7 mm) Screw [The correct hole sizes. Ø 2-1/8" (54 mm)] | 1 |
CC | 3/4" (19 mm) Screw | 4 |
DD | 3/4" (19 mm) Wood Screw | 1 |
DD-1 | 1-1/4" (31.7 mm) Wood Screw | 2 |
EE | 3" (76 mm) Wood Screw | 2 |
Product Support
LK100 - Bluetooth Deadbolt Smart Lock