Crystal-clear video captures critical activity in high resolution, enabling accurate monitoring, incident verification, and confident decision-making.
Professional Security that Works for Your Business
Professional Security that Works for Your Business
Crystal-clear video captures critical activity in high resolution, enabling accurate monitoring, incident verification, and confident decision-making.
AI Color Night Vision enhances low-light image quality in real time - reducing noise while improving detail and color, so you can capture clearer, more accurate footage after dark.
Built-in deterrence lighting increases visibility and awareness to support safer spaces. Select models also include a warning siren for an added layer of protection and control.
Quickly filter events by face, person, or vehicle detections, then refine by time, attributes, and camera channel to reduce search time and understand what happened faster.
Early detection of fire risks helps businesses prevent damage, reduce downtime, and maintain safety compliance.
CNE01P-1BB-AB1 / CNE01P-1BW-AB1
X5 4K PoE Bullet Camera with AI Color Night Vision
Buy now Learn more
CNE01P-1TB-AB1 / CNE01P-1TW-AB1
X5 4K PoE Turret Camera with AI Color Night Vision
Buy now Learn more
| Camera Style | Bullet | Turret | Bullet | Turret | PTZ |
| Resolution | 4K 8MP | 4K 8MP | 4K 8MP | 4K 8MP | 4K 8MP |
| Max FPS | 4K: 30fps | 4K: 30fps | 4K: 25fps | 4K: 25fps | 4K: 30fps |
| Aperture | F1.0 | F1.0 | F1.6 | F1.6 | F1.0 |
| Lens Type | Fixed (2.8mm) | Fixed (2.8mm) | MVF (2.7-13.5mm) | MVF (2.7-13.5mm) | 30× Zoom |
| Field of View Horizontal | 109° | 109° | 33° to 103° | 33° to 103° | 53° to 103° |
| Audio | 2-Way | 2-Way | 2-Way | Listen-In | 2-Way |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
| Heat Rating | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C |
| Cold Rating | -22°F / -30°C | -22°F / -30°C | -22°F / -30°C | -22°F / -30°C | -22°F / -30°C |
| Power Consumption (Max) | 8 W | 10 W | 9.6 W | 9.6 W | 10 W |
| Night Vision | True AI CNV | True AI CNV | CNV, IR | CNV, IR | True AI CNV |
| Night Vision Range | |||||
| Ambient | 98ft (30m) | 98ft (30m) | 98ft (30m) | 98ft (30m) | 98ft (30m) |
| Total Darkness | 98ft (30m) | 98ft (30m) | 131ft (40m) | 131ft (40m) | 98ft (30m) |
| Deterrence | |||||
| Siren | ![]() | ![]() | ![]() | ![]() | |
| LED Lights | White and Red & Blue | White and Red & Blue | White | White | White and Red & Blue |
| AI Detection | |||||
| Person & Vehicle | ![]() | ![]() | ![]() | ![]() | ![]() |
| Face Recognition | ![]() | ![]() | ![]() | ||
| Loitering | ![]() | ![]() | ![]() | ![]() | ![]() |
| Heatmap | ![]() | ![]() | ![]() | ||
| People Counting | ![]() | ![]() | ![]() | ![]() | ![]() |
| Parking Area Monitoring | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wrong way | ![]() | ![]() | ![]() | ![]() | ![]() |
| Intrusion | ![]() | ![]() | ![]() | ![]() | ![]() |
| Line Crossing | ![]() | ![]() | ![]() | ![]() | ![]() |
Introducing the new Lorex Connect app — your future-ready platform that goes beyond protection to deliver greater visibility, control, and connectivity across your business operations.Â