You are now leaving the Lorex for Business website. Would you like to continue to Lorex’s consumer site?
Product Features
- Easy installation - Quick and hassle-free DIY setup
- Secure access control - Bluetooth deadlock with 2-layer encryption
- Convenient keyless entry - App access, keypad, or auto unlock
- Customize permissions - Manage up to 10 users
- Never forgot to lock your door - Schedule auto lock with preset times
- Track activity - View lock history through the Lorex App
- Resistance to forced entry - ANSI Grade 2 Certified
Add-Ons
Product Discontinued: Meet the next generation
Product Specifications
Model | LK101-AA |
---|---|
Lock Type | Bluetooth deadbolt |
Door Bore Hole | 2-1/8" (54 mm) or 1-1/2" (38 mm) |
Door Thickness | 1-3/8" (35 mm) to 2" (51 mm) |
Adjustable Backset | 2-3/8" (60 mm) and 2-3/4" (70 mm) |
Unlock Method | Mechanical key, Entry code, Mobile App |
User Entry Code | Program up to 200 sets |
Mobile App | iOS and Android compatible |
Mobile App Control | Monitor, grant, and revoke access |
Touch Screen Back-light Color | White |
---|---|
Fire rated | UL 20 minute compliant |
ANSI/BHMA | ANSI Grade 2 Compliant |
Connectivity | Bluetooth |
Power | Four AA 1.5V alkaline batteries |
Operation Temperature | -31 °F to 150.8 °F / -35 °C to 66 °C |
Dimension |
Exterior lock body : 2.59 × 1 × 5.34” / 66 × 25.8 × 135.8 mm Interior lock body : 2.64 × 1.7 × 6.28” / 67.1 × 43.55 × 159.6 mm |
Weight | 2.45 lbs / 1.11 kg |
What's Included


Part | Description | Quantity |
---|---|---|
A | Key | 2 |
B | Exterior Assembly | 1 |
C | Cylinder | 1 |
D | Torque Blade | 1 |
E | Power Cable | 1 |
F | Mounting Plate | 1 |
G | Interior Assembly | 1 |
H | Battery Cover | 1 |
I | Latch | 1 |
J | Bottom Plate (Optional) | 1 |
K | Square or Round Faceplate (Optional) | 1 |
L | Drive-in Collar (Optional) | 1 |
M | Strike Plate | 1 |
N | Reinforced Strike Plate | 1 |
O | Dust Box | 1 |
Part | Description | Quantity |
---|---|---|
AA | 2-1/16" (52 mm) Mounting Bolt | 2 |
BB | 1-1/4" (31.7 mm) Screw [The correct hole sizes. Ø 2-1/8" (54 mm)] | 1 |
CC | 3/4" (19 mm) Screw | 4 |
DD | 3/4" (19 mm) Wood Screw | 1 |
DD-1 | 1-1/4" (31.7 mm) Wood Screw | 2 |
EE | 3" (76 mm) Wood Screw | 2 |
*Geolocation performance of Auto-Unlock may vary based on phone model and operating system. For a fully hands-free lock experience, enable the Auto-Lock feature. For more information and tips, please visit our support page here.
Product Support
LK101 Series - Bluetooth Deadbolt Smart Lock with Touchpad