What's Included
| Part | Description | Quantity |
|---|---|---|
| A | Key | 2 |
| B | Exterior Assembly | 1 |
| C | Cylinder | 1 |
| D | Torque Blade | 1 |
| E | Power Cable | 1 |
| F | Mounting Plate | 1 |
| G | Interior Assembly | 1 |
| H | Battery Cover | 1 |
| I | Latch | 1 |
| J | Bottom Plate (Optional) | 1 |
| K | Square or Round Faceplate (Optional) | 1 |
| L | Drive-in Collar (Optional) | 1 |
| M | Strike Plate | 1 |
| N | Reinforced Strike Plate | 1 |
| O | Dust Box | 1 |
| Part | Description | Quantity |
|---|---|---|
| AA | 2-1/16" (52 mm) Mounting Bolt | 2 |
| BB | 1-1/4" (31.7 mm) Screw [The correct hole sizes. Ø 2-1/8" (54 mm)] | 1 |
| CC | 3/4" (19 mm) Screw | 4 |
| DD | 3/4" (19 mm) Wood Screw | 1 |
| DD-1 | 1-1/4" (31.7 mm) Wood Screw | 2 |
| EE | 3" (76 mm) Wood Screw | 2 |
*Geolocation performance of Auto-Unlock may vary based on phone model and operating system. For a fully hands-free lock experience, enable the Auto-Lock feature. For more information and tips, please visit our support page here.
