You are now leaving the Lorex for Business website. Would you like to continue to Lorex’s consumer site?
SkyHawk™ AI 16TB is an advanced surveillance-optimized drive designed for NVRs enabled with AI for edge security applications. It supports over 3× the workload rate of standard surveillance drives. It includes Rescue Data Recovery Service Plan.
Product Specifications
Capacity | 16TB |
Interface | SATA 6Gb/s |
Recording Technology | CMR |
Drive Design | Helium |
RV Sensors | Yes |
Max Data Transfer Rate (MB/s) | Up to 270 |
Cache (MB) | 256 |
Tarnish Resistant | Yes |
Load/Unload Cycles | 600,000 |
Nonrecoverable Read Errors Rate, Max | 1 per 10E15 |
Power-On Hours per year | 8,760 |
Workload Rate Limit (WRL) | 550 |
Mean Time Between Failures (MTBF) (hours) | 2,500,000hr |
Startup Current, Typical (12V, A) | 2.0 |
Average Read/Write Power (W) | 8 |
Idle Average (W) | 5.3W |
Standby Mode/Sleep Mode, Typical (W) | 1.3/1.3 |
Voltage Tolerance (5V) | ±5% |
Voltage Tolerance (12V) | ±10% |
Environmental/Temperature | |
Operating (Ambient, min °C) | 0 |
Operating (drive reported, max °C) | 65 |
Nonoperating (ambient, min °C) | -40 |
Physical | |
Height (mm/in, max) | 26.11mm/1.028in |
Width (mm/in, max) | 101.85mm/4.01in |
Depth (mm/in, max) | 146.99mm/5.787in |
Weight (g/lb, typical) | 670g/1.477lb |
What's Included
Product Compatibility
Product Support
HDD16TB - 16TB Surveillance-Grade Hard Drive