You are now leaving the Lorex for Business website. Would you like to continue to Lorex’s consumer site?
Compare Security Camera Features
IP Security Cameras
![]() LNE45DDW
LNE45DDB |
![]() LNB45ABB
LNB45ABW |
![]() E842CDB
E842CD |
![]() E842CAB
E842CA |
![]() E851ADB
E851AD |
![]() E893DD-E
|
![]() E893AB-E
|
![]() LNE9242B
LNE9252B |
![]() LNB9242B
LNB9252B |
![]() LNE9282B
LNE9292B |
![]() LNB9282B
LNB9292B |
![]() E871AB
|
![]() E894ABB
E894AB |
![]() E896DDB
E896DD |
![]() E896AB
|
![]() E910DD-Z-R
|
![]() E910AB
|
![]() E863SB
|
![]() E910DD
|
![]() E863SD
|
![]() LNZ43P4A
|
![]() LNE9383
LNE9393 |
![]() LNB9282B-R
LNB9292B-R |
![]() LNZ81P25
|
![]() LNB95MBB
LNB95MBW |
![]() LNE95MDB
LNE95MDW |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Series | A Series | A Series | A Series | A Series | A Series | H Series | H Series | Nocturnal Series | Nocturnal Series | Nocturnal Series | Nocturnal Series | H Series | H Series | H Series | H Series | H Series | H Series | H Series | H Series | H Series | PTZ Series | Nocturnal Series | Nocturnal Series | PTZ Series | Nocturnal Series | Nocturnal Series |
Color Options | White, Black | White, Black | White, Black | White, Black | Black, White | White | White | Black, White | Black, White | Black, White | Black, White | White | Black | White | White | White | White | Black | Black, White | Black, White | White | Black, White | Black, White | |||
Camera Style | Turret | Bullet | Dome | Bullet | Dome | Dome | Bullet | Dome | Bullet | Dome | Bullet | Bullet | Bullet | Dome | Bullet | Bullet | Bullet | Bullet | Dome | Turret | Pan-Tilt-Zoom | Dome | Bullet | Pan-Tilt-Zoom | Bullet | Turret |
Resolution | 2K | 2K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K+ | 4K+ | 4K | 4K+ | 4K | 2K | 4K | 4K | 4K | 4K | 4K |
Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Enhanced Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision |
Night Vision Range | 98ft | 98ft | 98ft | 150ft | 98ft | 150ft | 150ft | 150ft | 150ft | 150ft | 150ft | 98ft | 150ft | 150ft | 150ft | 98ft | 30ft | 98.43ft | 98ft | 98.43ft | 65.62ft | 197ft | 150ft | 150ft | 196ft | 131ft |
Lens Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Motorized Varifocal | Motorized Varifocal | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Optical Zoom | Motorized Varifocal | Motorized Varifocal | Optical Zoom | Motorized Varifocal | Motorized Varifocal |
Optical Zoom | 4x | 4x | 4x | 4x | 4x | 25x | 4x | 4x | ||||||||||||||||||
Vandal Proof Rating | IK10 | IK08 | IK10 | IK10 | ||||||||||||||||||||||
Ingress Protection (IP) Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP66 | IP67 | IP67 | IP67 | IP67 | IP67 |
Heat Rating | +140°F (+60°C) | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 131°F ( 55°C) | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 60 °C / 140 °F | 140°F / 60°C | 60 °C / 140 °F | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 158°F / 70°C | 140°F / 60°C | 140°F / 60°C | |
Cold Rating | -40°F (-40°C) | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -22°F / -30°C | -22°F / -30°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -22°F (-30°C) | -22°F / -30°C | -22°F / -30°C | -22°F / -30°C | -22°F / -30°C | -22°F / -30°C | -40 °C / -40 °F | -22°F / -30°C | -40 °C / -40 °F | -22°F / -30°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | |
Active Deterrence | Warning Light, Siren | Warning Light, Siren | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | |||||||||||||||
Audio | Listen-In | Listen-In | Listen-In | Listen-In | Listen-In | Two-Way | Two-Way | Listen-In | Listen-In | Listen-In | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Listen-In | ||||||
Power Consumption | 5.1 | 5.1 | 5.4W | 5.4W | 6.4W | 9.5W | 9.5W | 6.12W | 6.12W | 11W | 11W | 9.1W | 9.5W | 9.5W | 9.5W | 9.5W | 9.5W | 9.6W | 9.5W | 9.6W | 13W | 7.9W | 11W | 24W | 7.5W | 7.5W |
Max FPS | 20fps | 20fps | 15fps | 15fps | 20fps | 15fps | 15fps | 30fps | 30fps | 30fps | 30fps | 15fps | 15fps | 15fps | 15fps | 15fps | 15fps | 15fps | 15fps | 15fps | 30fps | 30fps | 30fps | 30fps | 30fps | 30fps |
Field of View (Horizontal) | 106° | 108° | 108° | 107° | 107° | 113° - 31° | 113° - 31° | 108° | 108° | 108° | 139° | 139° | 106° | 139° | 106° | 96.9°–31.6° | 110.4° - 45° | 113° - 31° | 61.6° - 3.6° | 113° - 47° | 113° - 47° | |||||
Field of View (Diagonal) | 125° | 125° | 125° | 180° | 125° | 125° | 133.8° - 51.8° | 66.6° - 4° | 133° - 53° | 133° - 53° | ||||||||||||||||
Motion Detection | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle, Face, Active View, Package, Mask | Person, Vehicle, Face, Active View, Mask, Package | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle, Animal, Package | Person, Vehicle, Face, Animal, Package, Mask, Active View | Person, Vehicle, Face, Animal, Package, Mask, Active View | Person, Vehicle, Face, Animal, Package, Mask | Person, Vehicle, Face, Animal, Package, Mask | Person, Vehicle, Face, Animal, Package, Mask | Person, Vehicle | Person, Vehicle, Face, Animal, Package, Mask | Person, Vehicle | Person, Vehicle, Face | Person, Vehicle | Person, Vehicle | Vehicle, Person | Person, Vehicle | Person, Vehicle |
Wi-Fi Security Cameras
![]() W462AQC-E
|
![]() F461AQD-E
|
![]() W461ASC-E
|
![]() V261LCD-E
|
![]() W881AAD-E
W881AADB-E |
![]() W452ASDB-E
W452ASD-E |
![]() W891UAD-E
|
![]() W482CAD-E
|
![]() W463AQ-AA
|
![]() F861ASB-AA
F861AS-AA |
![]() BW482CAD-E-2PK
|
![]() SL300-AA
|
![]() V261LCD-E-R
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color Options | White | White | White | White | White | Black, White | White | White | White | Black, White | White | ||
Resolution | 2K | 2K | 2K | 1080p | 4K | 2K | 4K | 2K | 2K | 4K | 1080p | ||
Wi-Fi Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz, 5.0 GHz | 2.4 GHz, 5.0 GHz | 2.4 GHz, 5.0 GHz | 2.4 GHz, 5.0 GHz | 2.4 GHz | 2.4 GHz, 5.0 GHz | 2.4 GHz | ||
Audio | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | ||
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 4:3 | 16:9 | 16:9 | 16:9 | 16:9 | |
Night Vision | IR Night Vision | Color Night Vision | IR Night Vision | IR Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | IR Night Vision | Color Night Vision | Color Night Vision | IR Night Vision | |
Active Deterrence | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | |||||
Lens Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | |
Max FPS | 25fps | 15fps | 25fps | 30fps | 15fps | 15fps | 15fps | 15fps | 30fps | ||||
Ingress Protection (IP) Rating | Indoor | IP66 | Indoor | IP65Outdoor | IP65 | IP65 | IP66 | IP65 | Indoor | IP65 | IP65 | IP65Outdoor | |
Heat Rating | 113°F / 45°C | 140°F / 60°C | 113°F / 45°C | 122°F / 50°C | 131°F / 55°C | 122°F / 50°C | 131°F / 55°C | 113 °F / 45 °C | 122 °F / 50° C | 122°F / 50°C | |||
Cold Rating | 14°F / -10°C | -22°F / -30°C | 14°F / -10°C | -22°F / -30°C | -4°F / -20°C | -4°F / -20°C | -22°F / -30°C | –14 °F / -10° C | –4 °F / -20° C | -22°F / -30°C | |||
Included Storage | 16GB | 32GB | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB | 32GB | ||||
Motion Detection | Person | Person | Person | Person, Vehicle, Package, Animal | Person, Vehicle, Animal | Person, Vehicle, Animal, Package | Person, Vehicle | Person, Animal | Person, Vehicle | ||||
Field of View (Horizontal) | 92° | 90° | 106° | 114° | 104° | 360° | 111° | 114° | |||||
Field of View (Vertical) | 48° | 45° | 56° | 66° | 55° | 61° | 66° | ||||||
Field of View (Diagonal) | 109° | 110° | 125° | 137° | 140° | 122° | 180° | 114° | 108° | 132° | 137° |