You are now leaving the Lorex for Business website. Would you like to continue to Lorex’s consumer site?
Compare Security Camera Features
IP Security Cameras
LNE45DDW
LNE45DDB |
LNB45ABB
LNB45ABW |
LND45DVB
LND45DVW |
E842CD
E842CDB |
E842CA
E842CAB |
E851ADB
E851AD |
E893DD-E
|
E893AB-E
|
LNE9242B
LNE9252B |
LNB9242B
LNB9252B |
LNE9282B
LNE9292B |
LNB9282B
LNB9292B |
LNB9383
LNB9393 |
LNZ45P25
|
E871AB
|
E894ABB
E894AB |
E896DDB
E896DD |
E896AB
|
E910DD-Z-R
|
E910AB
|
LNZ44P12B-R
|
E863SB
|
E910DD
|
E863SD
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Series | A Series | A Series | A Series | A Series | A Series | A Series | H Series | H Series | Nocturnal Series | Nocturnal Series | Nocturnal Series | Nocturnal Series | Nocturnal Series | PTZ Series | H Series | H Series | H Series | H Series | H Series | H Series | PTZ Series | H Series | ||
Color Options | White, Black | White, Black | Black, White | White, Black | White, Black | Black, White | White | White | Black, White | Black, White | Black, White | Black, White | Black, White | White | White | Black | White | White | White | White | White | |||
Camera Style | Turret | Bullet | Dome | Dome | Bullet | Dome | Dome | Bullet | Dome | Bullet | Dome | Bullet | Bullet | Pan-Tilt-Zoom | Bullet | Bullet | Dome | Bullet | Bullet | Bullet | Pan-Tilt-Zoom | Bullet | Bullet | Dome |
Resolution | 2K | 2K | 2K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 2K | 4K | 4K | 4K | 4K | 4K+ | 4K+ | 2K | 4K | 4K+ | 4K |
Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Enhanced Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision |
Night Vision Range | 98ft | 98ft | 98ft | 98ft | 150ft | 98ft | 150ft | 150ft | 150ft | 150ft | 150ft | 150ft | 197ft | 98ft | 150ft | 150ft | 150ft | 98ft | 30ft | 330ft | 98.43ft | 98ft | 98.43ft | |
Lens Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Motorized Varifocal | Motorized Varifocal | Motorized Varifocal | Optical Zoom | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Optical Zoom | Fixed | Fixed | Fixed |
Optical Zoom | 4x | 4x | 4x | 25x | 12x | |||||||||||||||||||
Vandal Proof Rating | IK10 | IK10 | IK10 | |||||||||||||||||||||
Ingress Protection (IP) Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP66 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP66 | IP67 | IP67 | IP67 |
Heat Rating | +140°F (+60°C) | +140°F (+60°C) | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 131°F ( 55°C) | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 158°F / 70°C | 60 °C / 140 °F | 140°F / 60°C | 60 °C / 140 °F | ||
Cold Rating | -40°F (-40°C) | -40°F (-40°C) | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -22°F / -30°C | -22°F / -30°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -22°F (-30°C) | -22°F / -30°C | -22°F / -30°C | -22°F / -30°C | -22°F / -30°C | -22°F / -30°C | -40°F / -40°C | -40 °C / -40 °F | -22°F / -30°C | -40 °C / -40 °F | ||
Active Deterrence | Warning Light, Siren | Warning Light, Siren | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | |||||||||||||
Audio | Listen-In | Listen-In | Listen-In | Listen-In | Listen-In | Listen-In | Two-Way | Two-Way | Listen-In | Listen-In | Listen-In | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | ||||
Power Consumption | 5.1 | 5.1 | 5.1 | 5.4W | 5.4W | 6.4W | 9.5W | 9.5W | 6.12W | 6.12W | 11W | 11W | 7.9W | 9.1W | 9.5W | 9.5W | 9.5W | 9.5W | 9.5W | 3.0A | 9.6W | 9.5W | 9.6W | |
Max FPS | 20fps | 20fps | 20fps | 15fps | 15fps | 20fps | 15fps | 15fps | 30fps | 30fps | 30fps | 30fps | 30fps | 15fps | 15fps | 15fps | 15fps | 15fps | 15fps | 15fps | 15fps | 15fps | 15fps | |
Field of View (Horizontal) | 106° | 108° | 108° | 107° | 107° | 113° - 31° | 113° - 31° | 110.4° - 45° | 108° | 108° | 108° | 139° | 139° | 54° - 4° | 106° | 139° | 106° | |||||||
Field of View (Diagonal) | 125° | 125° | 125° | 133.8° - 51.8° | 180° | 125° | 125° | |||||||||||||||||
Motion Detection | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle, Face, Active View, Package, Mask | Person, Vehicle, Face, Active View, Mask, Package | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle, Animal, Package | Person, Vehicle, Face, Animal, Package, Mask, Active View | Person, Vehicle, Face, Animal, Package, Mask, Active View | Person, Vehicle, Face, Animal, Package, Mask | Person, Vehicle, Face, Animal, Package, Mask | Person, Vehicle, Face, Animal, Package, Mask | Person, Vehicle | Person, Vehicle, Face, Animal, Package, Mask | Person, Vehicle |
Wi-Fi Security Cameras
W462AQC-E
|
F461AQD-E
|
W461ASC-E
|
V261LCD-E
|
W881AAD-E
W881AADB-E |
W452ASDB-E
W452ASD-E |
W891UAD-E
|
W482CAD-E
|
F861ASB-AA
F861AS-AA |
W261ASC-E
|
BW482CAD-E-2PK
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Color Options | White | White | White | White | White | Black, White | White | White | Black, White | ||
Resolution | 2K | 2K | 2K | 1080p | 4K | 2K | 4K | 2K | 4K | 1080p | |
Wi-Fi Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz, 5.0 GHz | 2.4 GHz, 5.0 GHz | 2.4 GHz, 5.0 GHz | 2.4 GHz, 5.0 GHz | 2.4 GHz, 5.0 GHz | ||
Audio | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 4:3 | 16:9 | ||
Night Vision | IR Night Vision | Color Night Vision | IR Night Vision | IR Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | IR Night Vision | |
Active Deterrence | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | ||||
Lens Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | ||
Max FPS | 25fps | 15fps | 25fps | 30fps | 15fps | 15fps | 15fps | ||||
Ingress Protection (IP) Rating | Indoor | IP66 | Indoor | IP65Outdoor | IP65 | IP65 | IP66 | IP65 | IP65 | Indoor | |
Heat Rating | 113°F / 45°C | 140°F / 60°C | 113°F / 45°C | 122°F / 50°C | 131°F / 55°C | 122°F / 50°C | 131°F / 55°C | 122 °F / 50° C | |||
Cold Rating | 14°F / -10°C | -22°F / -30°C | 14°F / -10°C | -22°F / -30°C | -4°F / -20°C | -4°F / -20°C | -22°F / -30°C | –4 °F / -20° C | |||
Included Storage | 16GB | 32GB | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB | 16GB | ||
Motion Detection | Person | Person | Person | Person, Vehicle, Package, Animal | Person, Vehicle, Animal | Person, Vehicle, Animal, Package | Person, Vehicle | Person, Vehicle | |||
Field of View (Horizontal) | 92° | 90° | 106° | 114° | 104° | 111° | |||||
Field of View (Vertical) | 48° | 45° | 56° | 66° | 55° | 61° | |||||
Field of View (Diagonal) | 109° | 110° | 125° | 137° | 140° | 122° | 180° | 114° | 132° |