You are now leaving the Lorex for Business website. Would you like to continue to Lorex’s consumer site?
Compare Security Camera Features
IP Security Cameras
![]() LNE9282B
LNE9292B |
![]() LNE9383
LNE9393 |
![]() E895AB-Z4-R
|
![]() E910AB-R
E910AB-Z4-R |
![]() E893AB-W
|
![]() CN301A-1BW-AB1
CN301A-1BB-AB1 |
![]() E872SB
|
![]() E851ADB
E851AD |
![]() E893AB-E
|
![]() E893DD-E
|
![]() E894ABB
E894AB |
![]() E896DDB
E896DD |
![]() LNB9242B
LNB9252B |
![]() LNE9242B
LNE9252B |
![]() LNB9282B
LNB9292B |
![]() LNZ81P25
|
![]() E842CDB
E842CD |
![]() E910AB
|
![]() E842CAB
E842CA |
![]() E871AB
|
![]() LNB45ABB
LNB45ABW |
![]() LND45DVB
LND45DVW |
![]() LNE45DDW
LNE45DDB |
![]() E910DD
|
![]() LNZ45P25
|
![]() E863SB
E863SBB |
![]() E863SD
E863SDB |
![]() LNZ43P4A
|
![]() LNB95MBB
LNB95MBW |
![]() LNE95MDB
LNE95MDW |
![]() E910AB-Z4
|
![]() N4K4-164WBDL
N4K4-166WBDL N4K4-168WBDL N4K4-1610WBDL N4K4-1612WBDL |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Series | Nocturnal Series | Nocturnal Series | H Series | H Series | H Series | V Series | H Series | A Series | H Series | H Series | H Series | H Series | Nocturnal Series | Nocturnal Series | Nocturnal Series | PTZ Series | A Series | H Series | A Series | H Series | A Series | A Series | A Series | H Series | PTZ Series | H Series | H Series | PTZ Series | Nocturnal Series | Nocturnal Series | H Series | H Series |
| Color Options | Black, White | Black, White | White | Black, White | White | White | Black | White | Black, White | Black, White | Black, White | White | White, Black | White, Black | White | White, Black | Black, White | White, Black | White | White | White | Black | Black, White | Black, White | ||||||||
| Camera Style | Dome | Dome | Bullet | Bullet | Bullet | Bullet | Dome | Bullet | Dome | Bullet | Dome | Bullet | Dome | Bullet | Pan-Tilt-Zoom | Dome | Bullet | Bullet | Bullet | Bullet | Dome | Turret | Dome | Pan-Tilt-Zoom | Bullet | Turret | Pan-Tilt-Zoom | Bullet | Turret | Bullet | ||
| Resolution | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K+ | 4K | 4K | 2K | 2K | 2K | 4K+ | 2K | 4K | 4K | 2K | 4K | 4K | ||||||
| Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Enhanced Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Enhanced Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | Enhanced Color Night Vision | Color Night Vision |
| Night Vision Range | 150ft | 197ft | 150ft | 98ft | 150ft | 150ft | 150ft | 150ft | 150ft | 150ft | 150ft | 150ft | 98ft | 30ft | 150ft | 98ft | 98ft | 98ft | 98ft | 98ft | 98.43ft | 98.43ft | 65.62ft | 196ft | 131ft | |||||||
| Lens Type | Motorized Varifocal | Motorized Varifocal | Fixed | Fixed | Fixed | Fixed - Dual Lens | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Motorized Varifocal | Optical Zoom | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Optical Zoom | Fixed | Fixed | Optical Zoom | Motorized Varifocal | Motorized Varifocal | Fixed | ||
| Optical Zoom | 4x | 4x | 4x | 25x | 25x | 4x | 4x | 4x | ||||||||||||||||||||||||
| Vandal Proof Rating | IK10 | IK10 | IK10 | IK08 | IK10 | |||||||||||||||||||||||||||
| Ingress Protection (IP) Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP66 | IP67 | IP67 | IP66 | IP67 | IP67 | IP67 | IP67 |
| Heat Rating | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 158°F / 70°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 131°F ( 55°C) | +140°F (+60°C) | +140°F (+60°C) | 140°F / 60°C | 60 °C / 140 °F | 60 °C / 140 °F | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | ||||||||
| Cold Rating | -40°F / -40°C | -40°F / -40°C | -22°F / -30°C | -40°F / -40°C | -22°F / -30°C | -22°F / -30°C | -22°F / -30°C | -22°F / -30°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -22°F / -30°C | -40°F / -40°C | -22°F (-30°C) | -40°F (-40°C) | -40°F (-40°C) | -22°F / -30°C | -40 °C / -40 °F | -40 °C / -40 °F | -22°F / -30°C | -40°F / -40°C | -40°F / -40°C | ||||||||
| Active Deterrence | Warning Light, Siren | Warning Light, Siren | Warning Light, Siren | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | ||||||||||||||||||||||
| Audio | Listen-In | Listen-In | Two-Way | Listen-In | Two-Way | Two-Way | Two-Way | Two-Way | Listen-In | Listen-In | Listen-In | Two-Way | Listen-In | Two-Way | Listen-In | Listen-In | Listen-In | Two-Way | Two-Way | Two-Way | ||||||||||||
| Power Consumption | 11W | 7.9W | 9.5W | 6.4W | 9.5W | 9.5W | 9.5W | 9.5W | 6.12W | 6.12W | 11W | 24W | 5.4W | 9.5W | 5.4W | 9.1W | 5.1 | 5.1 | 5.1 | 9.5W | 9.6W | 9.6W | 13W | 7.5W | 7.5W | |||||||
| Max FPS | 30fps | 30fps | 15fps | 15fps | 15fps | 20fps | 15fps | 15fps | 15fps | 15fps | 30fps | 30fps | 30fps | 30fps | 15fps | 15fps | 15fps | 15fps | 20fps | 20fps | 20fps | 15fps | 15fps | 15fps | 30fps | 30fps | 30fps | 15fps | ||||
| Field of View (Horizontal) | 113° - 31° | 110.4° - 45° | 108° | 108° | 108° | 108° | 108° | 107° | 107° | 113° - 31° | 61.6° - 3.6° | 139° | 106° | 139° | 106° | 106° | 96.9°–31.6° | 113° - 47° | 113° - 47° | |||||||||||||
| Field of View (Diagonal) | 133.8° - 51.8° | 125° | 66.6° - 4° | 125° | 125° | 180° | 125° | 125° | 133° - 53° | 133° - 53° | ||||||||||||||||||||||
| Motion Detection | Person, Vehicle | Person, Vehicle | Person, Vehicle, Face, Active View, Mask, Package | Person, Vehicle | Person, Vehicle, Face, Active View, Mask, Package | Person, Vehicle, Face, Active View, Package, Mask | Person, Vehicle, Face, Animal, Package, Mask, Active View | Person, Vehicle, Face, Animal, Package, Mask, Active View | Person, Vehicle | Person, Vehicle | Person, Vehicle | Vehicle, Person | Person, Vehicle | Person, Vehicle, Face, Animal, Package, Mask | Person, Vehicle | Person, Vehicle, Animal, Package | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle, Face, Animal, Package, Mask | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle, Face | Person, Vehicle | Person, Vehicle |
Wi-Fi Security Cameras
![]() F461AQD-E
|
![]() V261LCD-E
|
![]() BW482CAD-E-2PK-US
|
![]() W461ASC-E-R
|
![]() B241AJD-B
|
![]() ACCHM2-B
|
![]() AWDGL-1B-E
AWDGL-1W-E |
![]() B241AJD-E-R
|
![]() B463AJD-E-R
B463AJDB-E-R |
![]() IC501A-PSW-AE1
|
![]() IC101A-PCW-AE1
|
![]() OC101A-BDW-AE1
|
![]() B451AJDB-E
B451AJD-E |
![]() B463AJDB-E
B463AJD-E |
![]() B862AJD-E
B862AJDB-E |
![]() W461ASC-E
|
![]() W462AQD-EP
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color Options | White | White | White | Gray | Gray | Black, White | White, Black | Black, White | Black, White | White | White | ||||||
| Resolution | 2K | 1080p | 2K | 1080p | 1080p | 2K | 2K | 2K | 4K | 2K | 2K | ||||||
| Wi-Fi Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | ||||||||||||
| Audio | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | ||||||
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 4:3 | 16:9 | 16:9 | 16:9 | 4:3 | 4:3 | 9:16 | 16:9 | 16:9 | |||
| Night Vision | Color Night Vision | IR Night Vision | IR Night Vision | Color Night Vision | Color Night Vision | Color Night Vision | IR Night Vision | IR Night Vision | |||||||||
| Active Deterrence | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Warning Light, Siren | Siren, Warning Light | Siren, Warning Light | Siren, Warning Light | Warning Light | |||||||||
| Lens Type | Fixed | Fixed | Fixed | Fixed | Fixed | ||||||||||||
| Max FPS | 15fps | 30fps | 25fps | 25fps | 25fps | ||||||||||||
| Ingress Protection (IP) Rating | IP66 | IP65Outdoor | Indoor | IP65 | IP65 | IP65 | IP66 | IP65 | IP65 | IP65 | Indoor | Indoor | |||||
| Heat Rating | 140°F / 60°C | 122°F / 50°C | 113°F / 45°C | 113°F / 45°C | 113°F / 45°C | ||||||||||||
| Cold Rating | -22°F / -30°C | -22°F / -30°C | 14°F / -10°C | 14°F / -10°C | 14°F / -10°C | ||||||||||||
| Included Storage | 32GB | 32GB | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB | 32GB | 16GB | 16GB | ||||||
| Motion Detection | Person | Person | Person | Person | |||||||||||||
| Field of View (Horizontal) | 90° | 114° | 106° | 106° | 92° | ||||||||||||
| Field of View (Vertical) | 45° | 66° | 56° | 56° | 48° | ||||||||||||
| Field of View (Diagonal) | 110° | 137° | 125° | 125° | 109° |
1-888-425-6739
sales@lorex.com















































